Rates effective from May 2000. Statistics provided by Key Choice Insurance Marketing Ltd.
For more information on Key Choice membership, call 0121 585 9888. For other CSC solutions, call 0800 590 705.
Risk 4 | ||||
65 Year old proposer, claim free for 2 years Living in a 2 bedroom semi-detached bungalow of standard construction Built in 1963 in EH45 8 (Peebles, Scotland) Having high security doors and window locks and a bell only Nacoss approved burglar alarm | ||||
Cover Requested Buildings £58,000 Reinstatement Plus Accidental Damage Contents £21,000 New For Old Plus Accidental Damage | ||||
BUILDINGS | ||||
LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID. EXCESS | PREMIUM |
1 | R&SA H'SHIELD STONE | # | £47.22 | |
2 | MMA NORMAN HOME GOLD | £1,000 | £59.52 | |
3 | MMA NORMAN VALUE | £1,000 | £61.08 | |
4 | ANSVAR H/CNCT BEDS | £1,000 | £61.14 | |
5 | ANSVAR HOME CONNECT | £1,000 | £61.16 | |
6 | NELSON HOUSEHOLD | £1,000 | £67.34 | |
7 | FOLGATE KC TOPAZ* | £1,000 | £68.21 | |
8 | FOLGATE KC QUARTZ* | £1,000 | £68.21 | |
9 | MMA NORMAN INSURANCE | £1,000 | £69.36 | |
10 | CORNHILL HOMECOVER | £1,000 | £69.88 | |
CONTENTS | ||||
LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
1 | R&SA H'SHIELD STONE | £21,000 | £53.26 | |
2 | R&SA H'SHIELD BRICK | £21,000 | £53.26 | |
3 | FOLGATE KC QUARTZ* | £35,000 | £53.75 | |
4 | L & G RAINBOW PLAN | £35,000 | £56.74 | |
5 | FOLGATE KC TOPAZ* | £21,000 | £59.03 | |
6 | GROUPAMA HOME | £21,000 | £61.33 | |
7 | AXA A.B.C | £21,000 | £62.18 | |
8 | GROUPAMA BEDROOMS | £35,000 | £62.78 | |
9 | CHAUCER BENCH MARQUE | £21,000 | £63.95 | |
10 | GROUPAMA 45WISE | £50,000 | £65.22 | |
* Available to Key Choice members only | ||||
# Subsidence excess not displayed on the quotation | ||||
Risk 5 | ||||
29 year old proposer, claim free for 1 year Living in a 2 bedroom terraced house of standard construction Built in 1920 in M18 7 (Manchester) | ||||
Cover Requested: Buildings £48,000 Standard Reinstatement Contents £17,000 New For Old | ||||
BUILDINGS | ||||
LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID. EXCESS | PREMIUM |
1 | FOLGATE KC TOPAZ* | £1,000 | £64.51 | |
2 | FOLGATE KC QUARTZ* | £1,000 | £64.51 | |
3 | NELSON HOUSEHOLD | # | £66.54 | |
4 | R&SA H'SHIELD STONE | # | £69.62 | |
5 | FORTRESS INSURANCE | £1,000 | £78.75 | |
6 | MMA NORMAN VALUE | £1,000 | £79.38 | |
7 | ANSVAR HOME CONNECT | £1,000 | £81.65 | |
8 | ANSVAR H/CNCT BEDS | £1,000 | £81.65 | |
9 | HOMELINE SYSTEM | £1,000 | £84.00 | |
10 | MMA NORMAN INSURANCE | £1,000 | £86.18 | |
CONTENTS | ||||
LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
1 | HIGHWAY COVERALL | £17,000 | £136.55 | |
2 | R&SA CHOICES | £17,000 | £139.41 | |
3 | R&SA CHOICES EXTRA | £17,000 | £167.23 | |
4 | HIGHWAY SELECTIONS | £35,000 | £168.40 | |
5 | IRON TRADES ECONOMY | £17,000 | £190.46 | |
6 | L & G RAINBOW PLAN | £35,000 | £200.72 | |
7 | ANSVAR HOME CONNECT | £17,000 | £218.91 | |
8 | ANSVAR H/CNCT BEDS | £40,000 | £222.60 | |
9 | GROUPAMA HOME | £17,500 | £223.70 | |
10 | IRONTRADES HOUSEHOLD | £17,000 | £238.65 | |
* Available to Key Choice members only | ||||
# Subsidence excess not displayed on the quotation | ||||
Risk 6 | ||||
40 year old proposer, claim free for 5 years Living in a 4 bedroom detached house of standard construction Built in 1973 in LL54 5 (Caernarfon, Wales) | ||||
Cover Requested Buildings £90,000 Standard Reinstatement Contents £25,000 New For Old Plus £1,500 Unspecified All Risks Personal Possessions Cover.And 2 Pedal Cycles Valued At £150 Each | ||||
BUILDINGS | ||||
LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID. EXCESS | PREMIUM |
1 | R&SA H'SHIELD STONE | # | £83.21 | |
2 | E & L HOMECARE | £2,500 | £88.22 | |
3 | FOLGATE KC QUARTZ* | £1,000 | £94.90 | |
4 | FOLGATE KC TOPAZ* | £1,000 | £94.91 | |
5 | MMA NORMAN VALUE | £1,000 | £96.01 | |
6 | CHAUCER BENCH MARQUE | £500 | £96.39 | |
7 | ANSVAR HOME CONNECT | £1,000 | £96.75 | |
8 | ANSVAR H/CNCT BEDS | £1,000 | £96.75 | |
9 | METHODIST EXCEL | £1,000 | £98.28 | |
10 | CONGREGATIONAL | £1,000 | £98.28 | |
CONTENTS | ||||
LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMUM |
1 | METHODIST HOME 22 | £20,000 | £80.56 | |
2 | ALBION SELECT HOME | £30,000 | £82.55 | |
3 | CGU HOME CLUB SELECT | £35,000 | £82.93 | |
4 | CGU HOME CLUB | £25,000 | £84.04 | |
5 | NELSON HOUSEHOLD | £25,000 | £85.69 | |
6 | CGU STANDARD | £25,000 | £86.76 | |
7 | ERS. STERLING SILVER | £25,000 | £89.78 | |
8 | E & L HOMECARE | £25,000 | £90.25 | |
9 | ANSVAR HOME CONNECT | £25,000 | £93.46 | |
10 | ANSVAR H/CNCT BEDS | £40,000 | £93.46 | |
* Available to Key Choice members only | ||||
# Subsidence excess not displayed on the quotation |