| Risk 4 - Buildings | ||||
| 65 YEAR OLD PROPOSER, CLAIM FREE FOR 2 YEARS. LIVING IN A 2 BEDROOM SEMI-DETACHED BUNGALOW OF STANDARD CONSTRUCTION. BUILT IN 1963 IN EH45 8 (PEEBLES, SCOTLAND) HAVING HIGH SECURITY DOORS AND WINDOW LOCKS AND A BELL ONLY NACOSS APPROVED BURGLAR ALARM. COVER REQUESTED: BUILDINGS £58,000 REINSTATEMENT PLUS ACCIDENTAL DAMAGE; CONTENTS £21,000 NEW FOR OLD PLUS ACCIDENTAL DAMAGE. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | R&SA Homeshield Stone# | £47.22 | |
| 2 | 2 | Bishopsgate Safekeeping | £1,000 | £57.75 |
| 3 | 3 | Norman Value Home+ | £1,000 | £58.50 |
| 4 | 4 | Homeline System | £1,000 | £59.17 |
| 5 | 5 | Norman Home Gold | £1,000 | £59.52 |
| 6 | 6 | Ansvar Home Connect | £1,000 | £61.16 |
| 7 | 7 | Ansvar Home Connect Beds | £1,000 | £61.16 |
| 8 | 8 | KC Crystal* | £1,000 | £61.91 |
| 9 | 9 | Nelson Household | £1,000 | £67.34 |
| 10 | 10 | UGM Sapphire | £1,000 | £68.21 |
| Risk 4 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
| 1 | 1 | Bishopsgate Safekeeping | £21,000 | £52.34 |
| 2 | 2 | R&SA Homeshield Stone | £21,000 | £53.26 |
| 3 | 3 | R&SA Homeshield Brick | £21,000 | £53.26 |
| 4 | 4 | Folgate KC Quartz* | £35,000 | £53.75 |
| 5 | 5 | L&G Rainbow Plan | £35,000 | £56.74 |
| 5 | 6 | Folgate KC Topaz* | £21,000 | £59.03 |
| 7 | 7 | UGM Sapphire | £21,000 | £59.04 |
| 8 | 8 | Gan Optima Home | £21,000 | £60.39 |
| 9 | 9 | Homeline System | £21,000 | £60.66 |
| - | 10 | Axa ABC | £21,000 | £62.18 |
| + EDI . * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
| Risk 5 - Buildings | ||||
| 29 YEAR OLD PROPOSER, CLAIM FREE FOR 1 YEAR LIVING IN A 2 BEDROOM TERRACED HOUSE OF STANDARD CONSTRUCTION BUILT IN 1920 IN M18 7 (MANCHESTER). COVER REQUESTED: BUILDINGS £48,000 STANDARD REINSTATEMENT; CONTENTS £17,000 NEW FOR OLD | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | Homeline System | £1,000 | £57.75 |
| 2 | 2 | UGM Sapphire | £1,000 | £64.51 |
| 3 | 3 | Folgate KC Topaz* | £1,000 | £64.51 |
| 4 | 4 | Folgate KC Quartz* | £1,000 | £64.51 |
| 6 | 5 | Nelson Household# | £66.54 | |
| 7 | 6 | Torch Home Insurance# | £68.04 | |
| 8 | 7 | KC Crystal* | £68.25 | |
| 9 | 8 | R&SA Homeshield Stone# | £69.62 | |
| 10 | 9 | Northern Star Bonus | £1,000 | £75.60 |
| - | 10 | Northern Star (H&H) | £1,000 | £75.60 |
| Risk 5 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
| 1 | 1 | Highway Coverall | £17,000 | £136.55 |
| 2 | 2 | R&SA Choices | £17,000 | £139.41 |
| 3 | 3 | R&SA Choices Extra | £17,000 | £167.23 |
| 4 | 4 | Highway Selections | £35,000 | £168.40 |
| 5 | 5 | Ideal Insurance | £17,000 | £169.58 |
| 6 | 6 | Iron Trades Economy | £17,000 | £173.15 |
| 7 | 7 | L&G Rainbow Plan | £35,000 | £200.72 |
| 8 | 8 | Iron Trades Insurance | £17,000 | £216.88 |
| 9 | 9 | Ansvar Home Connect | £17,000 | £218.91 |
| 10 | 10 | Ansvar Home Connect Beds | £40,000 | £222.60 |
| * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
| Risk 6 - Buildings | ||||
| 40 YEAR OLD PROPOSER, CLAIM FREE FOR 5 YEARS LIVING IN A 4 BEDROOM DETACHED HOUSE OF STANDARD CONSTRUCTION BUILT IN 1973 IN LL54 5 (CAERNARFON, WALES). COVER REQUESTED: BUILDINGS £90,000 STANDARD REINSTATEMENT; CONTENTS £25,000 NEW FOR OLD PLUS £1,500 UNSPECIFIED ALL RISKS PERSONAL POSSESSIONS COVER AND 2 PEDAL CYCLES VALUED AT £150 EACH. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | R&SA Homeshield Stone# | £83.21 | |
| 2 | 2 | E&L Homecare | £2,500 | £88.22 |
| 3 | 3 | Norman Value Home | £1,000 | £92.99 |
| 4 | 4 | KC Crystal* | £1,000 | £94.50 |
| 5 | 5 | UGM Sapphire | £1,000 | £94.90 |
| 6 | 6 | Folgate KC Quartz* | £1,000 | £94.90 |
| - | 7 | Chaucer Bench Marque | £50 | £96.39 |
| 7 | 8 | Ansvar Home Connect | £1,000 | £96.75 |
| 8 | 9 | Ansvar Home Connect Beds | £1,000 | £96.75 |
| 9 | 10 | Folgate KC Topaz* | £1,000 | £97.34 |
| Risk 6 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
| 2 | 1 | Ideal Insurance | £25,000 | £71.66 |
| 6 | 2 | CGU Home Club Select | £35,000 | £82.78 |
| - | 3 | CGU Home Club | £25,000 | £83.93 |
| - | 4 | Nelson Household | £30,000 | £85.69 |
| - | 5 | Ansvar Home Connect | £25,000 | £89.13 |
| - | 6 | Ansvar H/Cnct Beds | £40,000 | £89.13 |
| - | 7 | E&L Homecare | £25,000 | £90.25 |
| - | 8 | Northern Star (Bonus) | £25,000 | £91.54 |
| 7 | 9 | NU Club HP | £35,000 | £93.03 |
| - | 10 | Folgate KC Topaz | £25,000 | £94.30 |
| *Available to Key Choice members only. #Subsidence excess not displayed on the quotation. | ||||
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.





































