Rates effective from June 2000. Statistics provided by Key Choice Insurance Marketing Ltd.
For more information on Key Choice membership, call 0121 585 9888. For other CSC solutions, call 0800 590 705.

Risk 1
35 Year Old Proposer, Claim Free For 3 Years Living In a 5 Bedroomed Detached House of Standard Construction Built in 1930 In SE1 1 (London) Having high security doors and window locks and a bell only Nacoss approved burglar alarm
Cover Requested Buildings £200,000 Standard Reinstatement Contents £30,000 New For Old
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID.EXCESS PREMIUM
1 1 E & L HOMECARE 2500 £200.30
2 2 FORTRESS INSURANCE 1000 £272.95
3 3 CGU HOME CLUB SELECT 1000 £283.50
4 4 ZURICH KC SOLUTIONS* £285.35
5 5 SPECTRUM 100 FREE DD 1000 £293.27
6 6 CGU HOME CLUB 1000 £304.50
7 7 R&SA H'SHIELD STONE £312.23
8 8 FOLGATE KC TOPAZ* 1000 £314.21
9 9 ZURICH SOLUTIONS 1000 £317.05
10 10 ANSVAR HOME CONNECT 1000 £321.68
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 GROUPAMA HOME 30000 £184.17
2 2 GROUPAMA BEDROOMS 30000 £216.33
3 3 E & L HOMECARE 30000 £228.69
4 4 AXA A.B.C 30000 £229.32
5 5 ANSVAR HOME CONNECT 30000 £263.80
6 6 CORNHILL HOMECOVER 30000 £269.89
7 7 HIGHWAY COVERALL 30000 £275.63
- 8 R&SA CHOICES EXTRA 30000 £286.83
10 9 CGU HOME CLUB SELECT 30000 £293.37
- 10 L&G RAINBOW PLAN 30000 £294.65
* Available to Key Choice members only
# Subsidence excess not displayed on the quotation
Risk 2
55 Year Old Proposer, Who is a member of a Neighbourhood Watch Scheme and is claim free for 4 years Living in a 3 bedroom semi-detached house of standard construction built in 1950 in OX15 0 (Oxford)
Cover Requested Buildings £70,000 Reinstatement Plus Accidental Damage Contents £22,000 New For Old Plus Accidental Damage
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID. EXCESS PREMIUM
1 1 CON&GEN NEST AD BR 1000 £72.47
2 2 CON&GEN NESTKC AD/BR 1000 £72.47
3 3 ANSVAR H/CNCT BEDS 1000 £72.56
4 4 ANSVAR HOME CONNECT 1000 £72.58
5 5 METHODIST EXCEL 1000 £74.09
6 6 CONGREGATIONAL 1000 £74.09
7 7 MMA NORMAN HOME GOLD 1000 £75.85
- 8 FORTIS KC CRYSTAL* 1000 £77.99
- 9 FORTIS H.G. S.I. 16 1000 £77.99
8 10 MMA NORMAN VALUE 1000 £79.38
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 ALBION SELECT HOME 30000 £57.75
2 2 BELL HOUSEHOLD 22000 £63.06
3 3 METHODIST HOME 22 22000 £65.32
4 4 FOLGATE KC TOPAZ* 22000 £70.51
5 5 L & G RAINBOW PLAN 35000 £73.03
6 6 FOLGATE KC QUARTZ* 35000 £73.64
7 7 MMA NORMAN HOME GOLD 22000 £78.73
8 8 GROUPAMA HOME 22000 £81.86
9 9 ANSVAR H/CNCT BEDS 40000 £82.51
10 10 E & L HOMECARE 22000 £82.96
* Available to Key Choice members only
# Subsidence excess not displayed on the quotation
Risk 3
42 year old proposer, claim free for 3 years Living in a 3 bedroom semi-detached house of standard construction Built in 1988 in PO41 0 (Yarmouth, Isle of Wight)
Cover Requested Buildings £75,000 Standard Reinstatement Contents £20,000 New For Old, Plus £2,500 Unspecified All Risks Personal Possessions Cover
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID. EXCESS PREMIUM
1 1 R&SA H'SHIELD STONE £82.14
2 2 GROUPAMA HOME 1000 £107.79
3 3 ERS. STERLING SILVER 1000 £108.43
4 4 R&SA CHOICES £138.14
5 5 NELSON HOUSEHOLD 1000 £138.20
6 6 HOMELINE SYSTEM 1000 £140.70
7 7 R&SA CHOICES EXTRA 1000 £142.22
8 8 R&SA H'SHIELD BRICK £143.88
9 9 BELL HOUSEHOLD 1000 £146.71
10 10 ECCLESIASTICAL CLASS 1000 £149.63
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 NU CLUB HP 20000 £67.68
2 2 CGU HOME CLUB 20000 £68.83
3 3 BELL HOUSEHOLD 20000 £69.51
- 4 CGU STANDARD 20000 £69.77
4 5 ALBION SELECT HOME 30000 £72.31
5 6 CORNHILL HOMECOVER 20000 £72.84
6 7 CGU HOME CLUB SELECT 35000 £74.00
7 8 ANSVAR HOME CONNECT 20000 £74.13
8 9 NELSON HOUSEHOLD 20000 £78.32
9 10 AXA A.B.C 20000 £78.49
* Available to Key Choice members only
# Subsidence excess not displayed on the quotation

Topics