| Risk 1 - Buildings | ||||
| 35 YEAR OLD PROPOSER, CLAIM FREE FOR 3 YEARS. LIVING IN A 5 BEDROOMED DETACHED HOUSE OF STANDARD CONSTRUCTION, BUILT IN 1930 IN SE1 1 (LONDON) HAVING HIGH SECURITY DOORS AND WINDOW LOCKS AND A BELL ONLY NACOSS APPROVED BURGLAR ALARM. COVER REQUESTED: BUILDINGS £200,000 STANDARD REINSTATEMENT; CONTENTS £30,000 NEW FOR OLD. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | E&L Homecare | £2,500 | £200.30 |
| - | 2 | Equity Red Star | £1,000 | £260.97 |
| 2 | 3 | Fortress Insurance | £1,000 | £268.80 |
| - | 4 | Zurich KC Solutions* | £1,000 | £277.55 |
| 4 | 5 | CGU Home Club | £1,000 | £283.50 |
| 5 | 6 | CGU Home Club Select | £1,000 | £283.50 |
| 6 | 7 | Zurich Solutions+ | £1,000 | £308.39 |
| - | 8 | R&SA H'Shield Stone# | £312.23 | |
| 7 | 9 | UGM Sapphire | £1,000 | £314.21 |
| 8 | 10 | Torch Home Insurance | £1,000 | £315.00 |
| Risk 1 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | Gan Optima Home | £30,000 | £192.99 |
| 3 | 2 | Gan Optima Bedrooms | £30,000 | £226.89 |
| 2 | 3 | E&L Homecare | £30,000 | £228.69 |
| 4 | 4 | Axa ABC | £30,000 | £229.32 |
| 6 | 5 | Ansvar Home Connect | £30,000 | £263.80 |
| 8 | 6 | Cornhill Homecover | £30,000 | £269.89 |
| 5 | 7 | Homeline System | £30,000 | £270.13 |
| 7 | 8 | Highway Coverall | £30,000 | £275.63 |
| 10 | 9 | CGU Home Club Select | £35,000 | £293.37 |
| - | 10 | L&G Rainbow Plan | £35,000 | £294.65 |
| + EDI. * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.





































