| Risk 6 - Buildings | ||||
| 40 YEAR OLD PROPOSER, CLAIM FREE FOR 5 YEARS LIVING IN A 4 BEDROOM DETACHED HOUSE OF STANDARD CONSTRUCTION BUILT IN 1973 IN LL54 5 (CAERNARFON, WALES). COVER REQUESTED: BUILDINGS £90,000 STANDARD REINSTATEMENT; CONTENTS £25,000 NEW FOR OLD PLUS £1,500 UNSPECIFIED ALL RISKS PERSONAL POSSESSIONS COVER AND 2 PEDAL CYCLES VALUED AT £150 EACH. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | R&SA Homeshield Stone# | £83.21 | |
| 2 | 2 | E&L Homecare | £2,500 | £88.22 |
| 3 | 3 | Norman Value Home | £1,000 | £92.99 |
| 4 | 4 | KC Crystal* | £1,000 | £94.50 |
| 5 | 5 | UGM Sapphire | £1,000 | £94.90 |
| 6 | 6 | Folgate KC Quartz* | £1,000 | £94.90 |
| - | 7 | Chaucer Bench Marque | £50 | £96.39 |
| 7 | 8 | Ansvar Home Connect | £1,000 | £96.75 |
| 8 | 9 | Ansvar Home Connect Beds | £1,000 | £96.75 |
| 9 | 10 | Folgate KC Topaz* | £1,000 | £97.34 |
| Risk 6 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
| 2 | 1 | Ideal Insurance | £25,000 | £71.66 |
| 6 | 2 | CGU Home Club Select | £35,000 | £82.78 |
| - | 3 | CGU Home Club | £25,000 | £83.93 |
| - | 4 | Nelson Household | £30,000 | £85.69 |
| - | 5 | Ansvar Home Connect | £25,000 | £89.13 |
| - | 6 | Ansvar H/Cnct Beds | £40,000 | £89.13 |
| - | 7 | E&L Homecare | £25,000 | £90.25 |
| - | 8 | Northern Star (Bonus) | £25,000 | £91.54 |
| 7 | 9 | NU Club HP | £35,000 | £93.03 |
| - | 10 | Folgate KC Topaz | £25,000 | £94.30 |
| *Available to Key Choice members only. #Subsidence excess not displayed on the quotation. | ||||
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.



































