Rates operative from December 1, 1999. Statistics provided by Key Choice Insurance Marketing Ltd. For more information on Key Choice membership call 0121 585 9888. For other CSC solutions call 0800 590 705.

Risk 4
65 Year old proposer, claim free for 2 years Living in a 2 bedroom semi-detached bungalow of standard construction Built in 1963 in EH45 8 (Peebles, Scotland) Having high security doors and window locks and a bell only Nacoss approved burglar alarm. Cover Requested Buildings £58,000 Reinstatement Plus Accidental Damage; Contents £21,000 New For Old Plus Accidental Damage.
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID.EXCESS PREMIUM
1 1 R&SA Homeshield Stone# £47.22
2 2 Bishopsgate Safekeeping £1,000 £57.75
4 3 Norman Value Home+ £1,000 £58.50
5 4 Homeline System £1,000 £59.17
6 5 Norman Home Gold £1,000 £59.52
3 6 Ansvar Home Connect Beds £1,000 £61.14
7 7 Ansvar Home Connect £1,000 £61.16
8 8 Northern Star KC Crystal* £1,000 £62.49
9 9 Nelson Household £1,000 £67.34
10 10 Folgate KC Topaz £1,000 £68.21
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 Bishopsgate Safekeeping £21,000 £52.34
2 2 R&SA Homeshield Stone £21,000 £53.26
3 3 R&SA Homeshield Brick £21,000 £53.26
4 4 Folgate KC Quartz* £35,000 £53.75
5 5 L&G Rainbow Plan £35,000 £56.74
6 6 Folgate KC Topaz* £21,000 £59.03
8 7 Gan Optima Home £21,000 £60.39
9 8 Homeline System £21,000 £60.66
10 9 Axa ABC £21,000 £62.18
- 10 Chaucer Bench Marque £21,000 £63.95
+ EDI * Available to Key Choice members only #Subsidence excess not displayed on the quotation. Rates - 1st December 1999
Risk 5
29 year old proposer, claim free for 1 year Living in a 2 bedroom terraced house of standard construction Built in 1920 in M18 7 (Manchester). Cover Requested Buildings £48,000 Standard Reinstatement Contents £17,000 New For Old
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID.EXCESS PREMIUM
1 1 Homeline System £1,000 £57.75
2 2 Folgate KC Topaz* £1,000 £64.51
3 3 Folgate KC Quartz* £1,000 £64.51
4 4 Nelson Household# £1,000 £66.54
5 5 Torch Home Insurance# £68.04
6 6 Northern Star KC Crystal* £68.78
7 7 R&SA Homeshield Stone# £69.62
8 8 Norman Value Home £1,000 £76.21
9 9 Northern Star Bonus £1,000 £76.61
10 10 Northern Star (H&H) £1,000 £76.61
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 Highway Coverall £17,000 £136.55
2 2 R&SA Choices £17,000 £139.41
3 3 R&SA Choices Extra £17,000 £167.23
4 4 Highway Selections £35,000 £168.40
5 5 Ideal Insurance £17,000 £169.58
6 6 Iron Trades Economy £17,000 £173.15
7 7 L&G Rainbow Plan £35,000 £200.72
8 8 Iron Trades Household £17,000 £216.88
9 9 Ansvar Home Connect £17,000 £218.91
10 10 Ansvar Home Connect Beds £40,000 £222.60
*Available to Key Choice members only #Subsidence excess not displayed on the quotation Rates - 1st December 1999
Risk 6
40 year old proposer, claim free for 5 years Living in a 4 bedroom detached house of standard construction Built in 1973 in LL54 5 (Caernarfon, Wales). Cover Requested Buildings £90,000 Standard Reinstatement; Contents £25,000 New For Old Plus £1,500 Unspecified All Risks Personal Possessions Cover.And 2 Pedal Cycles Valued At £150 Each
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID.EXCESS PREMIUM
1 1 R&SA Homeshield Stone# £83.21
2 2 E&L Homecare £2,500 £88.22
4 3 Norman Value Home £1,000 £92.99
6 4 Folgate KC Quartz* £1,000 £94.90
10 5 Folgate KC Topaz* £1,000 £97.34
7 6 Northern Star KC Crystal* £1,000 £95.45
8 7 Chaucer Bench Marque £500 £96.39
9 8 Ansvar Home Connect £1,000 £96.75
3 9 Ansvar Home Connect Beds £1,000 £91.91
- 10 Methodist Excel £1,000 £98.28
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMUM
1 1 Ideal Insurance £25,000 £72.84
2 2 Albion Select Home £30,000 £82.55
3 3 CGU Home Club Select £35,000 £82.78
4 4 CGU Home Club £25,000 £83.93
5 5 Nelson Household £25,000 £85.69
6 6 CGU Standard £25,000 £86.76
- 7 Equity Red Star £25,000 £89.78
7 8 E&L Homecare £25,000 £90.25
8 9 Northern Star KC Crystal* £25,000 £90.83
9 10 Northern Star (H&H) £35,000 £92.02
*Available to Key Choice members only #Subsidence excess not displayed on the quotation

Topics