Rates effective from June 2000. Statistics provided by Key Choice Insurance Marketing Ltd.
For more information on Key Choice membership, call 0121 585 9888. For other CSC solutions, call 0800 590 705.


Risk 4
65 Year old proposer, claim free for 2 years Living in a 2 bedroom semi-detached bungalow of standard construction Built in 1963 in EH45 8 (Peebles, Scotland) Having high security doors and window locks and a bell only Nacoss approved burglar alarm
Cover Requested Buildings £58,000 Reinstatement Plus Accidental Damage Contents £21,000 New For Old Plus Accidental Damage
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID. EXCESS PREMIUM
1 1 R&SA H'SHIELD STONE £47.22
2 2 MMA NORMAN HOME GOLD 1000 £59.52
3 3 MMA NORMAN VALUE 1000 £61.08
4 4 ANSVAR H/CNCT BEDS 1000 £61.14
5 5 ANSVAR HOME CONNECT 1000 £61.16
6 6 NELSON HOUSEHOLD 1000 £67.34
7 7 FOLGATE KC TOPAZ* 1000 £68.21
8 8 FOLGATE KC QUARTZ* 1000 £68.21
9 9 MMA NORMAN INSURANCE 1000 £69.36
10 10 CORNHILL HOMECOVER 1000 £69.88
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 R&SA H'SHIELD STONE 21000 £53.26
2 2 R&SA H'SHIELD BRICK 21000 £53.26
3 3 FOLGATE KC QUARTZ* 35000 £53.75
4 4 L & G RAINBOW PLAN 35000 £56.74
5 5 FOLGATE KC TOPAZ* 21000 £59.03
6 6 GROUPAMA HOME 21000 £61.33
7 7 AXA A.B.C 21000 £62.18
8 8 GROUPAMA BEDROOMS 35000 £62.78
9 9 CHAUCER BENCH MARQUE 21000 £63.95
10 10 GROUPAMA 45WISE 50000 £65.22
* Available to Key Choice members only
# Subsidence excess not displayed on the quotation
Risk 5
29 year old proposer, claim free for 1 year Living in a 2 bedroom terraced house of standard construction Built in 1920 in M18 7 (Manchester)
Cover Requested Buildings £48,000 Standard Reinstatement Contents £17,000 New For Old
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID. EXCESS PREMIUM
1 1 FOLGATE KC TOPAZ* 1000 £64.51
2 2 FOLGATE KC QUARTZ* 1000 £64.51
3 3 NELSON HOUSEHOLD £66.54
4 4 R&SA H'SHIELD STONE £69.62
5 5 FORTRESS INSURANCE 1000 £78.75
6 6 MMA NORMAN VALUE 1000 £79.38
- 7 FORTIS H.G. BEDS 20 1000 £80.87
- 8 FORTIS H.G. S.I. 20 1000 £80.87
7 9 ANSVAR HOME CONNECT 1000 £81.65
8 10 ANSVAR H/CNCT BEDS 1000 £81.65
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMIUM
1 1 HIGHWAY COVERALL 17000 £136.55
4 2 HIGHWAY SELECTIONS 35000 £168.40
5 3 IRON TRADES ECONOMY 17000 £190.46
6 4 L & G RAINBOW PLAN 35000 £200.72
7 5 ANSVAR HOME CONNECT 17000 £218.91
8 6 ANSVAR H/CNCT BEDS 40000 £222.60
9 7 GROUPAMA HOME 17500 £223.70
2 8 R&SA CHOICES 17000 £234.31
10 9 IRONTRADES HOUSEHOLD 17000 £238.65
- 10 E&L HOMECARE 17000 £240.03
* Available to Key Choice members only
# Subsidence excess not displayed on the quotation
Risk 6
40 year old proposer, claim free for 5 years Living in a 4 bedroom detached house of standard construction Built in 1973 in LL54 5 (Caernarfon, Wales)
Cover Requested Buildings £90,000 Standard Reinstatement Contents £25,000 New For Old Plus £1,500 Unspecified All Risks Personal Possessions Cover.And 2 Pedal Cycles Valued At £150 Each
BUILDINGS
LAST MONTH THIS MONTH INSURANCE COMPANY SUBSID.EXCESS PREMIUM
1 1 R&SA H'SHIELD STONE £83.21
2 2 E & L HOMECARE 2500 £88.22
- 3 FORTIS K.C. CRYSTAL* 1000 £94.15
- 4 FORTIS H.G. S.I. 16 1000 £94.15
3 5 FOLGATE KC QUARTZ* 1000 £94.90
4 6 FOLGATE KC TOPAZ* 1000 £94.91
5 7 MMA NORMAN VALUE 1000 £96.01
6 8 CHAUCER BENCH MARQUE 500 £96.39
7 9 ANSVAR HOME CONNECT 1000 £96.75
8 10 ANSVAR H/CNCT BEDS 1000 £96.75
CONTENTS
LAST MONTH THIS MONTH INSURANCE COMPANY MAX. INSURED PREMUM
1 1 METHODIST HOME 22 20000 £80.56
2 2 ALBION SELECT HOME 30000 £82.55
3 3 CGU HOME CLUB SELECT 35000 £82.93
4 4 CGU HOME CLUB 25000 £84.04
5 5 NELSON HOUSEHOLD 25000 £85.69
6 6 CGU STANDARD 25000 £86.76
7 7 ERS. STERLING SILVER 25000 £89.78
8 8 E & L HOMECARE 25000 £90.25
9 9 ANSVAR HOME CONNECT 25000 £93.46
10 10 ANSVAR H/CNCT BEDS 40000 £93.46
* Available to Key Choice members only
# Subsidence excess not displayed on the quotation

Topics