| Risk 4 - Buildings | ||||
| 65 YEAR OLD PROPOSER, CLAIM FREE FOR 2 YEARS. LIVING IN A 2 BEDROOM SEMI-DETACHED BUNGALOW OF STANDARD CONSTRUCTION. BUILT IN 1963 IN EH45 8 (PEEBLES, SCOTLAND) HAVING HIGH SECURITY DOORS AND WINDOW LOCKS AND A BELL ONLY NACOSS APPROVED BURGLAR ALARM. COVER REQUESTED: BUILDINGS £58,000 REINSTATEMENT PLUS ACCIDENTAL DAMAGE; CONTENTS £21,000 NEW FOR OLD PLUS ACCIDENTAL DAMAGE. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM |
| 1 | 1 | R&SA Homeshield Stone# | £47.22 | |
| 2 | 2 | Bishopsgate Safekeeping | £1,000 | £57.75 |
| 3 | 3 | Norman Value Home+ | £1,000 | £58.50 |
| 4 | 4 | Homeline System | £1,000 | £59.17 |
| 5 | 5 | Norman Home Gold | £1,000 | £59.52 |
| 6 | 6 | Ansvar Home Connect | £1,000 | £61.16 |
| 7 | 7 | Ansvar Home Connect Beds | £1,000 | £61.16 |
| 8 | 8 | KC Crystal* | £1,000 | £61.91 |
| 9 | 9 | Nelson Household | £1,000 | £67.34 |
| 10 | 10 | UGM Sapphire | £1,000 | £68.21 |
| Risk 4 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM |
| 1 | 1 | Bishopsgate Safekeeping | £21,000 | £52.34 |
| 2 | 2 | R&SA Homeshield Stone | £21,000 | £53.26 |
| 3 | 3 | R&SA Homeshield Brick | £21,000 | £53.26 |
| 4 | 4 | Folgate KC Quartz* | £35,000 | £53.75 |
| 5 | 5 | L&G Rainbow Plan | £35,000 | £56.74 |
| 5 | 6 | Folgate KC Topaz* | £21,000 | £59.03 |
| 7 | 7 | UGM Sapphire | £21,000 | £59.04 |
| 8 | 8 | Gan Optima Home | £21,000 | £60.39 |
| 9 | 9 | Homeline System | £21,000 | £60.66 |
| - | 10 | Axa ABC | £21,000 | £62.18 |
| + EDI . * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.





































