| Risk 6 – Insured only - Comprehensive cover | ||||
| SDP USE. SINGLE MALE, AGE 23, 2 YRS NCD, 1988 FORD ESCORT XR3i, FITTED WITH A FOXGUARD FG-1 IMMOBILISER, GARAGED IN EN4 0 (BARNET), NO ACCIDENTS, CLAIMS OR CONVICTIONS. OCCUPATION - TOOL MAKER | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | Abbey Super Economy | £1,109.43 | £250.00 |
| 2 | 2 | Highway Hot Hatch | £1,240.05 | |
| 3 | 3 | Gan Optima 7.5 | £1,279.00 | £200.00 |
| 4 | 4 | Gan Optima 10 | £1,353.00 | £150.00 |
| 5 | 5 | KC Gannet* | £1,375.00 | £100.00 |
| 6 | 6 | Liberty | £1,378.65 | £100.00 |
| 7 | 7 | Gan Optima 12.5 | £1,417.00 | £100.00 |
| 8 | 8 | Gan Formula | £1,422.00 | £200.00 |
| 9 | 9 | Service | £1,642.61 | £100.00 |
| 10 | 10 | Drake Ten EDI | £1,720.95 | £100.00 |
| Risk 6 – Insured only - TPFT | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | Service | £577.30 | £100.00 |
| 2 | 2 | Highway Hot Hatch | £760.20 | £0.00 |
| 3 | 3 | Abbey Super Economy | £761.29 | £250.00 |
| 5 | 4 | Liberty | £771.75 | £100.00 |
| 4 | 5 | Sabre | £780.15 | £350.00 |
| 6 | 6 | Gan Optima 7.5 | £1,001.00 | £100.00 |
| 7 | 7 | Gan Optima 10 | £1,010.00 | £100.00 |
| 9 | 8 | Gan Optima 12.5 | £1,034.00 | £100.00 |
| 10 | 9 | Gan Formula | £1,054.00 | £100.00 |
| - | 10 | NU Club | £1,370.64 | £100.00 |
| * Available to Key Choice members only. Limited comprehensive cover | ||||
| ** Available to FastTrack agencies only | ||||
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.





































