| Risk 5 - Insured only | ||||
| CLASS 3 COMMERCIAL TRAVELLING. COMP COVER. MARRIED MALE AGE 50, O YRS NCD, 1992 ALFA ROMEO 164 3.0 V6 I GARAGED IN NW1 (LONDON). NO ACCIDENTS OR CONVICTIONS. 1 THEFT CLAIM £1000 01.09.97 | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | Key Choice Drive* | £1,240.05 | £100.00 |
| 2 | 2 | R&SA Drive | £1,265.25 | £100.00 |
| 3 | 3 | KC Merlin* | £1,656.02 | £200.00 |
| - | 4 | I-T Private Motor EDI | £1,656.02 | £200.00 |
| - | 5 | I-T Private Motor | £1,844.88 | £200.00 |
| 8 | 6 | R&SA Motorchoice* | £2,443.35 | £200.00 |
| 6 | 7 | KC Roadrunner 10* | £2,469.12 | £300.00 |
| 7 | 8 | KC Roadrunner 12.5* | £2,541.39 | £300.00 |
| 9 | 9 | Bis Autoscreen Ecn | £2,749.12 | £300.00 |
| 10 | 10 | Bis Autoscreen | £2,829.40 | £300.00 |
| * Available to Key Choice members only. Limited comprehensive cover | ||||
| Risk 9 - Insured and Named | ||||
| COMP COVER. SDP USE. SINGLE FEMALE AGE 28, 3 YRS NCD, 1992 TOYOTA COROLLA 1.6i GLI GARAGED IN M26 1 (MANCHESTER) NO ACCIDENTS, CLAIMS OR CONVICTIONS. OCCUPATION - OFFICE WORKER. SINGLE MALE AGE 31 NO ACCIDENTS, CLAIMS. 1 DR10 CONVICTION 06.09.92 BANNED 12 MONTHS. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| - | 1 | KC Swift 10 | £603.60 | £100 |
| - | 2 | KC Swift 12.5 | £626.66 | £100 |
| 1 | 3 | Highway Hot Hatch | £665.70 | £0 |
| 2 | 4 | Gan Optima 7.5 | £692.00 | £200 |
| 3 | 5 | Gan Optima 10 | £732.00 | £150 |
| 4 | 6 | KC Gannet* | £744.00 | £100 |
| 6 | 7 | Gan Optima 12.5 | £766.00 | £100 |
| 8 | 8 | Gan Formula | £769.00 | £200 |
| 5 | 9 | Top Driver Choice* | £794.85 | £100 |
| 10 | 10 | ALS Economy Plan | £798.30 | £150 |
| * Available to Key Choice members only. Limited comprehensive cover. | ||||
| Risk 6 - Insured only - Comprehensive cover | ||||
| SDP USE. SINGLE MALE, AGE 23, 2 YRS NCD, 1988 FORD ESCORT XR3i, FITTED WITH A FOXGUARD FG-1 IMMOBILISER, GARAGED IN EN4 0 (BARNET), NO ACCIDENTS, CLAIMS OR CONVICTIONS. OCCUPATION - TOOL MAKER | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | Abbey Super Economy | £1,109.43 | £250.00 |
| 2 | 2 | Highway Hot Hatch | £1,240.05 | |
| 3 | 3 | Gan Optima 7.5 | £1,279.00 | £200.00 |
| 4 | 4 | Gan Optima 10 | £1,353.00 | £150.00 |
| 5 | 5 | KC Gannet* | £1,375.00 | £100.00 |
| 6 | 6 | Liberty | £1,378.65 | £100.00 |
| 7 | 7 | Gan Optima 12.5 | £1,417.00 | £100.00 |
| 8 | 8 | Gan Formula | £1,422.00 | £200.00 |
| 9 | 9 | Service | £1,642.61 | £100.00 |
| 10 | 10 | Drake Ten EDI | £1,720.95 | £100.00 |
| Risk 6 - Insured only - TPFT | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | Service | £577.30 | £100.00 |
| 2 | 2 | Highway Hot Hatch | £760.20 | £0.00 |
| 3 | 3 | Abbey Super Economy | £761.29 | £250.00 |
| 5 | 4 | Liberty | £771.75 | £100.00 |
| 4 | 5 | Sabre | £780.15 | £350.00 |
| 6 | 6 | Gan Optima 7.5 | £1,001.00 | £100.00 |
| 7 | 7 | Gan Optima 10 | £1,010.00 | £100.00 |
| 9 | 8 | Gan Optima 12.5 | £1,034.00 | £100.00 |
| 10 | 9 | Gan Formula | £1,054.00 | £100.00 |
| - | 10 | NU Club | £1,370.64 | £100.00 |
| * Available to Key Choice members only. Limited comprehensive cover | ||||
| ** Available to FastTrack agencies only | ||||
| Risk 7 - Insured and Spouse | ||||
| COMP COVER. SDP EXCLUDING COMMUTING. MARRIED MALE AGE 65, 9 YRS NCD, 1989 NISSAN MICRA 1.0L GARAGED IN GL8 8 (GLOUCESTER) NO ACCIDENTS, CLAIMS OR CONVICTIONS. OCCUPATION - RETIRED. SPOUSE AGE 65 RETIRED | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | KC Roadrunner 10* | £84.13 | £100.00 |
| 2 | 2 | Bis Autoscreen Ecn | £84.13 | £100.00 |
| 3 | 3 | KC Roadrunner 12.5* | £86.53 | £100.00 |
| 4 | 4 | Bis Autoscreen | £86.53 | £100.00 |
| 5 | 5 | KC Kingfisher* | £91.52 | £100.00 |
| 7 | 6 | Link Choice 100* | £94.50 | £100.00 |
| 8 | 7 | Link Standard 100 | £94.50 | £100.00 |
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.





































