| Risk 4 – Insured and named drivers - Comprehensive Cover | ||||
| Class 2 Business Use. Married Male Age 31, 2 Yrs NCB 1982 Volvo 244 D I. Garaged in CF4 5 (Cardiff) No Accidents, Claims or Convictions. Occupation - Builder. Male Age 30 Unspecified Relation, Builder, Owns & Uses Another Vehicle. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 2 | 1 | Gan Optima 7.5 | £608.00 | £200.00 |
| 1 | 2 | NU Club | £608.72 | £100.00 |
| 3 | 3 | Key Choice Drive* | £611.10 | £100.00 |
| 5 | 4 | R&SA Drive | £623.70 | £100.00 |
| 6 | 5 | Gan Optima 10 | £643.00 | £150.00 |
| 7 | 6 | NIG Sovereign Econ | £646.59 | £150.00 |
| 4 | 7 | NU Glub Gold | £647.72 | £100.00 |
| 8 | 8 | KC Gannet* | £653.00 | £100.00 |
| 9 | 9 | Gan Optima 12.5 | £673.00 | £100.00 |
| 10 | 10 | Gan Formula | £676.00 | £200.00 |
| Risk 4 – Insured and named drivers - TPFT | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | PREMIUM | EXCESS |
| 1 | 1 | KC Woodpecker* | £266.15 | £100.00 |
| 2 | 2 | Zenith Non-Comp | £283.61 | £100.00 |
| 3 | 3 | Ibex Cathedral 3 | £445.20 | |
| 4 | 4 | Ibex Cathedral 2 | £471.45 | |
| 5 | 5 | Highway Exec Choice* | £477.75 | £50.00 |
| 6 | 6 | Ibex Cathedral 1 | £479.70 | |
| 9 | 7 | Key Choice Drive | £519.75 | |
| 7 | 8 | NIG Sovereign | £521.61 | £100.00 |
| 10 | 9 | Ibex | £523.95 | |
| 8 | 10 | Gan Optioma 7.5 | £529.00 | £100.00 |
| * Available to Key Choice members only. Limited comprehensive cover | ||||
Hosted by comedian and actor Tom Allen, 34 Gold, 23 Silver and 22 Bronze awards were handed out across an amazing 34 categories recognising brilliance and innovation right across the breadth of UK general insurance.




































