



Rank | Insurer | GWP growth (2010 on 2009) | GWP change (£000s) | GWP 2010 (£000s) | GWP 2009 (£000s) |
|---|---|---|---|---|---|
| 1 | HCC Ins Hldgs Total | 56.2% | 112,596 | 312,899 | 200,303 |
| 2 | Liverpool Vic FS Total | 45.8% | 371,286 | 1,182,421 | 811,135 |
| 3 | Co-operative Total | 35.3% | 149,883 | 574,198 | 424,315 |
| 4 | Ageas Grp Total | 25.7% | 206,894 | 1,011,683 | 804,789 |
| 5 | Munich RE Total | 20.7% | 333,051 | 1,945,027 | 1,611,976 |
| 6 | Berks Hathaway Total | 20.3% | 39,509 | 233,681 | 194,172 |
| 7 | Lancashire Hldgs Total | 16.7% | 42,393 | 296,974 | 254,581 |
| 8 | QBE Ins Grp Total | 15.4% | 170,857 | 1,281,954 | 1,111,097 |
| 9 | XL Grp Total | 15.3% | 130,621 | 986,678 | 856,057 |
| 10 | Liberty Mutual Total | 14.5% | 52,325 | 413,979 | 361,654 |
| 11 | GMAC Inc Total | 10.5% | 24,304 | 255,266 | 230,962 |
| 12 | RSA Ins Grp Total | 9.1% | 334,039 | 3,987,938 | 3,653,899 |
| 13 | Allchurches Total | 9.1% | 32,241 | 385,050 | 352,809 |
| 14 | Aviva plc Total | 7.4% | 403,890 | 5,893,389 | 5,489,499 |
| 15 | MS&AD Ins Grp Hldgs Total | 7.0% | 21,450 | 325,958 | 304,508 |
| 16 | Hiscox Ltd Total | 6.0% | 22,761 | 403,775 | 381,014 |
| 17 | Catlin Grp Total | 4.9% | 14,929 | 317,768 | 302,839 |
| 18 | Groupama Total | 4.6% | 20,600 | 470,887 | 450,287 |
| 19 | Allianz Total | 4.4% | 74,761 | 1,755,512 | 1,680,751 |
| 20 | Legal&General Total | 3.0% | 8,344 | 284,978 | 276,634 |
| 21 | Lloyd's of London ¹ | 2.8% | 619,000 | 22,592,000 | 21,973,000 |
| 22 | Domestic&General Total | 1.9% | 3,347 | 180,687 | 177,340 |
| 23 | AXA Total | 1.9% | 57,320 | 3,102,649 | 3,045,329 |
| 24 | SCOR SE Total | 0.2% | 305 | 161,566 | 161,261 |
| 25 | AIG Total | -0.1% | (1,982) | 2,706,366 | 2,708,348 |
| 26 | FMIC Total | -0.4% | (3,400) | 766,184 | 769,584 |
| 27 | Nat Farmers Total | -1.0% | (9,809) | 968,611 | 978,420 |
| 28 | Lloyds Banking Grp Total | -2.1% | (26,987) | 1,231,058 | 1,258,045 |
| 29 | Pool RE Total | -2.2% | (7,091) | 311,687 | 318,778 |
| 30 | Loews Corp Total | -2.4% | (4,385) | 178,370 | 182,755 |
| 31 | MMA IARD Total | -2.9% | (6,624) | 220,450 | 227,074 |
| 32 | ACE Total | -4.2% | (96,050) | 2,204,059 | 2,300,109 |
| 33 | Travelers Cos Inc Total | -4.8% | (16,037) | 320,548 | 336,585 |
| 34 | Royal Bank Scot Total | -5.2% | (246,567) | 4,537,054 | 4,783,621 |
| 35 | Genworth Fin Total | -5.4% | (23,739) | 412,976 | 436,715 |
| 36 | Aspen Ins Hldgs Total | -5.5% | (52,156) | 892,469 | 944,625 |
| 37 | Tokio Marine Hldgs Total | -6.0% | (23,421) | 366,468 | 389,889 |
| 38 | Onex Corp Total | -8.0% | (21,770) | 252,025 | 273,795 |
| 39 | Everest RE Total | -8.0% | (110,304) | 1,259,933 | 1,370,237 |
| 40 | esure Hldgs Total | -9.5% | (49,004) | 468,482 | 517,486 |
Site powered by Webvision Cloud