



| Combined ratio (%) | |||
|---|---|---|---|
| 2011 | 2010 | Change | |
| RBSI | 100 | 121 | 21 |
| Ageas | 99.9 | 109.5 | 9.6 |
| LV= | 97.7 | 104.2 | 6.5 |
| RSA | 98.2 | 102.2 | 4 |
| AXA (inc Ireland) | 98.4 | 102.1 | 3.7 |
| Zurich | 97 | 99.7 | 2.7 |
| Allianz | 95.7 | 95.9 | 0.2 |
| Aviva | 96 | 96 | 0 |
| Admiral | 91.3 | 83.5 | -7.8 |
Site powered by Webvision Cloud