



| Speed limit | FPN charging threshold | Court summons threshold |
|---|---|---|
| 20 mph | 24 mph | 35 mph |
| 30 mph | 35 mph | 50 mph |
| 40 mph | 46 mph | 66 mph |
| 50 mph | 57 mph | 76 mph |
| 60 mph | 68 mph | 86 mph |
| 70 mph | 79 mph | 96 mph |
| Most fixed penalty notices | Most court summons |
|---|---|
| 2012 | 2012 |
| West Mercia (84,049) | Lancashire (10,641) |
| Kent Police (57,640) | Hampshire (6,778) |
| Lancashire (52,751) | Nottinghamshire (4,771) |
| Humberside (48,219) | Humberside (4,272) |
| Suffolk (42,975) | West Mercia (4,258) |
| Hampshire (34,405) | Warwickshire (3,654) |
| Warwickshire (24,606) | Kent (3,448) |
| Nottinghamshire (23,597) | Suffolk (2,904) |
| Northamptonshire (20,608) | North Wales (2,140) |
| Aberdeen and Moray (20,506) | City of London (1,801) |
Site powered by Webvision Cloud