| Risk 1 - Buildings | ||||
| 35 YEAR OLD PROPOSER, CLAIM FREE FOR 3 YEARS. LIVING IN A 5 BEDROOMED DETACHED HOUSE OF STANDARD CONSTRUCTION, BUILT IN 1930 IN SE1 1 (LONDON) HAVING HIGH SECURITY DOORS AND WINDOW LOCKS AND A BELL ONLY NACOSS APPROVED BURGLAR ALARM. COVER REQUESTED: BUILDINGS £200,000 STANDARD REINSTATEMENT; CONTENTS £30,000 NEW FOR OLD. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM | 
| 1 | 1 | E&L Homecare | £2,500 | £200.30 | 
| - | 2 | Equity Red Star | £1,000 | £260.97 | 
| 2 | 3 | Fortress Insurance | £1,000 | £268.80 | 
| - | 4 | Zurich KC Solutions* | £1,000 | £277.55 | 
| 4 | 5 | CGU Home Club | £1,000 | £283.50 | 
| 5 | 6 | CGU Home Club Select | £1,000 | £283.50 | 
| 6 | 7 | Zurich Solutions+ | £1,000 | £308.39 | 
| - | 8 | R&SA H'Shield Stone# | £312.23 | |
| 7 | 9 | UGM Sapphire | £1,000 | £314.21 | 
| 8 | 10 | Torch Home Insurance | £1,000 | £315.00 | 
| Risk 1 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM | 
| 1 | 1 | Gan Optima Home | £30,000 | £192.99 | 
| 3 | 2 | Gan Optima Bedrooms | £30,000 | £226.89 | 
| 2 | 3 | E&L Homecare | £30,000 | £228.69 | 
| 4 | 4 | Axa ABC | £30,000 | £229.32 | 
| 6 | 5 | Ansvar Home Connect | £30,000 | £263.80 | 
| 8 | 6 | Cornhill Homecover | £30,000 | £269.89 | 
| 5 | 7 | Homeline System | £30,000 | £270.13 | 
| 7 | 8 | Highway Coverall | £30,000 | £275.63 | 
| 10 | 9 | CGU Home Club Select | £35,000 | £293.37 | 
| - | 10 | L&G Rainbow Plan | £35,000 | £294.65 | 
| + EDI. * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
| Risk 2 - Buildings | ||||
| 55 YEAR OLD PROPOSER, WHO IS A MEMBER OF A NEIGHBOURHOOD WATCH SCHEME AND IS CLAIM FREE FOR 4 YEARS. LIVING IN A 3 BEDROOM SEMI-DETACHED HOUSE OF STANDARD CONSTRUCTION. BUILT IN 1950 IN OX15 0 (OXFORD). COVER REQUESTED: BUILDINGS £70,000 REINSTATEMENT PLUS ACCIDENTAL DAMAGE; CONTENTS £22,000 NEW FOR OLD PLUS ACCIDENTAL DAMAGE. | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID.EXCESS | PREMIUM | 
| 1 | 1 | Ansvar Home Connect | £1,000 | £70.76 | 
| 2 | 2 | Ansvar Home Connect Beds | £1,000 | £70.76 | 
| 3 | 3 | Congregational Nest | £1,000 | £72.47 | 
| 4 | 4 | Methodist Excel | £1,000 | £74.09 | 
| - | 5 | Congregational | £1,000 | £74.09 | 
| 5 | 6 | Norman Home Gold | £1,000 | £75.85 | 
| 6 | 7 | Norman Value Home+ | £1,000 | £76.44 | 
| 7 | 8 | KC Crystal* | £1,000 | £78.90 | 
| 8 | 9 | R&SA H/shield Stone# | £81.11 | |
| 10 | 10 | Northern Star Bonus | £1,000 | £83.09 | 
| Risk 2 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM | 
| 1 | 1 | Albion Select Home | £30,000 | £57.75 | 
| 2 | 2 | Methodist Home 22 | £22,000 | £65.32 | 
| 3 | 3 | Folgate KC Topaz* | £22,000 | £70.51 | 
| 4 | 4 | UGM Sapphire | £22,000 | £70.52 | 
| 5 | 5 | Bishopsgate Safekeeping | £22,000 | £71.30 | 
| 7 | 6 | L&G Rainbow Plan | £35,000 | £73.03 | 
| 8 | 7 | Folgate KC Quartz* | £35,000 | £73.64 | 
| 9 | 8 | Link Bedroom Rated | £40,000 | £76.01 | 
| 10 | 9 | Homeline System | £22,000 | £76.38 | 
| - | 10 | Gan Optima Home | £22,000 | £76.56 | 
| + EDI . * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
| Risk 3 - Buildings | ||||
| 42 YEAR OLD PROPOSER, CLAIM FREE FOR 3 YEARS. LIVING IN A 3 BEDROOM SEMI-DETACHED HOUSE OF STANDARD CONSTRUCTION BUILT IN 1988 IN PO41 0 (YARMOUTH, ISLE OF WIGHT). COVER REQUESTED: BUILDINGS £75,000 STANDARD REINSTATEMENT; CONTENTS £20,000 NEW FOR OLD, PLUS £2,500 UNSPECIFIED.ALL RISKS PERSONAL POSSESSIONS COVER | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | SUBSID EXCESS | PREMIUM | 
| 1 | 1 | R&SA Homeshield Stone# | £82.14 | |
| 2 | 2 | Gan Optima Home | £1,000 | £108.22 | 
| 3 | 3 | R&SA Choices# | £113.56 | |
| 4 | 4 | R&SA Choices Extra | £1,000 | £116.73 | 
| 5 | 5 | Torch Home Insurance# | £121.19 | |
| 6 | 6 | Homeline System | £1,000 | £135.60 | 
| 7 | 7 | Nelson Household | £1,000 | £138.20 | 
| 8 | 8 | Lombard 100 | £1,000 | £139.38 | 
| - | 9 | Equity Red Star | £1,000 | £140.56 | 
| 9 | 10 | Lombard Secure Choice+ | £1,000 | £143.42 | 
| Risk 3 - Contents | ||||
| LAST MONTH | THIS MONTH | INSURANCE COMPANY | MAX. INSURED | PREMIUM | 
| 1 | 1 | CGU Home Club | £20,000 | £66.85 | 
| 10 | 2 | Bell Household | £20,000 | £69.51 | 
| 2 | 3 | NU Club HP | £20,000 | £69.70 | 
| 3 | 4 | CGU Standard | £20,000 | £69.77 | 
| 4 | 5 | Ideal Insurance | £20,000 | £70.51 | 
| 6 | 6 | CGU Home Club Select | £20,000 | £71.64 | 
| 7 | 7 | Albion select Home | £30,000 | £72.31 | 
| 8 | 8 | Cornhill Homecover | £20,000 | £72.84 | 
| 9 | 9 | Ansvar Home Connect | £20,000 | £74.13 | 
| - | 10 | Nelson Household | £20,000 | £78.32 | 
| + EDI . * Available to Key Choice members only. # Subsidence excess not displayed on the quotation. | ||||
 
































 
               
               
               
               
               
              







